Troubleshooting in Desigo PX
This section includes information on troubleshooting for Desigo PX.
Message | Situation | Do the following… |
| Invalid or missing configuration of the Settings expander of the driver���s BACnet tab. | Set the Instance number. See Creating the Fire BACnet Driver. |
| Invalid or missing configuration of the driver in the BT BACnet Stack Config expander of the driver’s BACnet tab. | Create the required ports and select a network adapter. See Creating the Fire BACnet Driver. |
| You are trying to delete a driver which is currently associated to a network. | Delete the corresponding network first and then try deleting the driver again. |
Message | Situation | Do the following… |
| The selected file is not a valid database file from the tool. | Create a new export file and try importing it. |
| The import did not recognize one of the objects for import. | If you do not know the exact reason for the missing object type, click Abort to stop the import procedure. Alternatively, you can choose to Continue and skip the missing object or click Continue All to ignore any further recoverable errors. In any case, try creating a new export file and importing it. If the problem persists, contact Technical Support. |
| The import zip file contains devices from more than one network. | Select the required network to import the data points. |
| The import function recognized more points than defined on the project. After clicking OK, the import is canceled. | The project is set to Small by default and supports 25,000 data points. Change the project size. NOTE: Only change the project size if your hardware meets the requirements of a larger project. |
| The project size of system data points is nearly reached (current system size + the imported size). | Change the project size to import additional data points. |
An entry displays in the event list if a trendlog object has an invalid address. The message can be suppressed by:
- Setting the Logging enabled and Enable logging properties to Inactive.
- Clear the BACnet reference.
The workflow is described in Section Assigning or Replacing a New Trendlog Reference.
In Desigo CC V5.0, the updated projects do not display all properties with values (in the Compatibility list, see the section Visibility of Object Properties changed in the standard library V5.0). Reimport the data to update the values.
- In System Browser, select Management View.
- Select Project > Subsystem Networks > [Network name] > Hardware > [Automation station name].
- In Extended Operation tab, select the Import property.
- Click Start.
- Repeat procedure for each automation station.
- The updated values are displayed with the new properties.